| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 56888 | pma | localhost:62312 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 56889 | root | localhost:62313 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 56890 | pma | localhost:62314 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 56891 | root | localhost:62315 | mysql | Query | 0 | Filling schema table | 0.000 | |
| Kill | 56892 | pma | localhost:62316 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 56893 | root | localhost:62317 | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.